![]() |
||
Home - Article listings Previous Article: ABC 100 Ads Eardley Factor Evaluation Next Article: Hillary Rodham Clinton, Our Next President Fox News 37 Ads Eardley Factor Evaluation Eardleyfactor Marketing Analysts processed and evaluated 37 TV Advertisements
during the day of Thursday, June 22. 37 Ads, Fox Thursday, June 22, 2006 |
||
| No. | Product | EF |
| 1. | Jeep | 5.4 |
| 2. | Cherokee | 5.1 |
| 3. | Ameritrade | 5.6 |
| 4. | Volvo | 3.0 |
| 5. | Boeing | 6.1 |
| 6. | B.T. | 5.8 |
| 7. | Orkin | 4.8 |
| 8. | Stouffers | 4.9 |
| 9. | Video Professor | 6.2 |
| 10. | North West Mutual | 5.00 |
| 11. | Doubletree | 5.8 |
| 12. | BMW | 4.9 |
| 13. | Xerox | 5.3 |
| 14. | Pledge | 5.6 |
| 15. | Visa | 5.2 |
| 16. | O'Reilly | 5.0 |
| 17. | Chrysler | 6.0 |
| 18. | Mywireless.org | 3.4 |
| 19. | Openarms AE | 4.0 |
| 20. | Escalade | 6.0 |
| 21. | Fidelity | 5.3 |
| 22. | United | 5.5 |
| 23. | Ovex 350 | 5.3 |
| 24. | Country Inn Suites | 5.7 |
| 25. | Eat2lose | 4.0 |
| 26. | Motorola Verizon | 5.0 |
| 27. | DirecTV | 4.0 |
| 28. | Vengeance | 4.0 |
| 29. | Setanta Sports | 4.3 |
| 30. | Chase Manhattan | 5.4 |
| 31. | Mastercard | 4.4 |
| 32. | Veranda Home Depot | 4.5 |
| 33. | Pharmacy.com | 5.0 |
| 34. | Mercedes Benz | 4.1 |
| 35. | Wachovia | 5.5 |
| 36. | Xerox | 3.0 |
| 37. | Ford BOLD | 3.0 |
|
Robert Jack Eardley, M.D.
Robert Francis Eardley, Cert. Ed., B.A.
|
||