![]() |
||
|
ABC 100 Ads Eardley Factor Evaluation Here are the results of the latest Eardleyfactor .com evaluations of
television commercials shown on ABC between May 11th and May 18th, 2005. 100 Ads, ABC Wednesday, May 11, to Wednesday, May 18, 2005 |
||
| No. | Product | EF |
| 1. | Ford 500 | 7.5 |
| 2. | Florida Orange | 5.9 |
| 3. | Benidryl | 5.6 |
| 4. | Natural Glow | 6.1 |
| 5. | Buick LaCrosse | 7.9 |
| 6. | Sensadyne | 6.0 |
| 7. | Branston Farm | 5.0 |
| 8. | Walmart | 7.2 |
| 9. | Claritin | 6.8 |
| 10. | Olay | 6.3 |
| 11. | Milk.com | 5.7 |
| 12. | Allegra | 5.8 |
| 13. | Mutual of Omoha | 5.9 |
| 14. | Miracle Grow | 5.5 |
| 15. | Orange Buick | 5.0 |
| 16. | Verizon | 5.8 |
| 17. | York Air Conditioner | 7.1 |
| 18. | Zyrtec | 4.7 |
| 19. | Veranda | 6.3 |
| 20. | Ambien | 6.0 |
| 21. | Nicoderm | 5.0 |
| 22. | Snuggle | 5.4 |
| 23. | Miracle Grow | 7.6 |
| 24. | Allegra | 4.9 |
| 25. | UPS | 4.7 |
| 26. | New York Life | 5.4 |
| 27. | Morgan | 4.6 |
| 28. | Plantation House | 4.9 |
| 29. | Remax Miracle Home | 5.6 |
| 30. | Ace Hardware | 4.0 |
| 31. | Listerine | 5.9 |
| 32. | Universal Hyandai | 4.9 |
| 33. | Sprint Yellow Pages | 4.8 |
| 34. | Florida Pools | 5.4 |
| 35. | Central Florida Lincoln | 5.0 |
| 36. | SCCU.com | 5.0 |
| 37. | Kane's Furniture | 5.3 |
| 38. | Bogin Mumms | 5.4 |
| 39. | Mayo | 5.0 |
| 40. | Venus | 6.1 |
| 41. | Neosporin | 5.7 |
| 42. | On Star | 6.1 |
| 43. | Olay Quench | 6.2 |
| 44. | Boeing | 5.9 |
| 45. | Serenity | 5.6 |
| 46. | Dove | 6.3 |
| 47. | L.G. | 4.7 |
| 48. | Lays | 4.2 |
| 49. | Nasonex | 4.4 |
| 50. | Raid | .3.7 |
| 51. | Crest Sensitivity | 6.2 |
| 52. | Chicken Dunes | 5.2 |
| 53. | LA Weightloss | 5.4 |
| 54. | Kraft Italian | 5.8 |
| 55. | Nice N' Easy | 5.5 |
| 56. | KFC | 6.0 |
| 57. | Listerine | 5.4 |
| 58. | Preparation H | 5.7 |
| 59. | Caltrake | 5.9 |
| 60. | Zest | 6.0 |
| 61. | Lexus of Melbourne | 5.2 |
| 62. | Ford Throdown | 5.0 |
| 63. | Progress Energy | 5.8 |
| 64. | Safetouch | 6.0 |
| 65. | Leanbalance | 5.9 |
| 66. | Natural Instincts | 7.0 |
| 67. | Motrin | 5.3 |
| 68. | Gieco.com | 4.6 |
| 69. | Cool Whip | 6.1 |
| 70. | Lens Crafter | 5.1 |
| 71. | Lever 2000 | 6.1 |
| 72. | Stanley Steamer | 5.9 |
| 73. | Suzuki Firenza | 5.7 |
| 74. | Merry Maids | 4.6 |
| 75. | Detrol LA | 4.9 |
| 76. | Soft Tissue | 5.8 |
| 77. | Vlasic | 4.4 |
| 78. | Morgan | 4.8 |
| 79. | Kio Spectra | 5.8 |
| 80. | Lipton Ice Tea | 7.0 |
| 81. | Nivea | 5.6 |
| 82. | Gieco | 5.1 |
| 83. | Terminex | 4.5 |
| 84. | Color Seal | 6.4 |
| 85. | American Airlines | 5.2 |
| 86. | Chevy Tahoe | 5.9 |
| 87. | Maitland Smith | 6.2 |
| 88. | Buy Owner | 4.3 |
| 89. | Imitrex | 3.9 |
| 90. | Chevy Equinox | 5.4 |
| 91. | Perkins | 6.5 |
| 92. | XL 106 | 5.7 |
| 93. | Geeks on Call | 3.8 |
| 94. | Jeep Grand Cherokee | 6.6 |
| 95. | Bright House | 5.8 |
| 96. | 200 S Sienna | 5.6 |
| 97. | Hyandai | 5.9 |
| 98. | Washington Mutual | 4.6 |
| 99. | Buick Rendezvous | 5.4 |
| 100. | Toyota Sale | 6.0 |
|
Robert Jack Eardley, M.D.
Robert Francis Eardley, Cert. Ed., B.A. |
||