![]() |
||
|
Fox News 100 Ads Eardley Factor Evaluation Eardleyfactor Marketing Analysts processed and evaluated 100 TV Advertisements
during the period 8:30 a.m. Sunday, November 28, to 12:15 p.m. on Sunday,
December 5th. 100 Ads, Fox 8:30 a.m, Sunday, November 28 to Sunday, Dec. 5, 2004 |
||
| No. | Product | EF |
| 1. | Stop Sign | 4.5 |
| 2. | Countrywide | 4.0 |
| 3. | Servpro | 4.0 |
| 4. | Celebrex | 3.1 |
| 5. | Braun Activator Shaver | 6.5 |
| 6. | Relacore | 5 |
| 7. | Lexus, BBC | 5 |
| 8. | Classical Album | 7.1 |
| 9. | Aveeno | 5 |
| 10. | Max Factor Lipfinity | 6.5 |
| 11. | Clairol NatInstincts | 6 |
| 12. | Lens Crafters | 5 |
| 13. | Flexafit Lids | 7 |
| 14. | Dawn Dish Wash | 3.5 |
| 15. | Kraft Singles | 4.5 |
| 16. | Relacore | 4 |
| 17. | Cold Heat Soldering | 7 |
| 18. | Aspercreme | 5.5 |
| 19. | Stryker ceramics | 7.5 |
| 20. | BASF | 6 |
| 21. | Honda Odyssey | 6.9 |
| 22. | Contour Cloud | 6 |
| 23. | Chevy Malibu Max | 7.7 |
| 24. | Dayquil | 5.1 |
| 25. | Oppenheimer Funds | 5.0 |
| 26. | Bose | 5.0 |
| 27. | Olay | 6.2 |
| 28. | Victoria Secret | 6.6 |
| 29. | Lexus | 4.0 |
| 30. | Bosley Hair Restoration | 6.3 |
| 31. | Capital One | 3.7 |
| 32. | LendingTree.com | 4.7 |
| 33. | Elastology | 6.7 |
| 34. | Bare Minerals | 7.7 |
| 35. | V8 | 4.1 |
| 36. | Sonicare Tooth Brush | 7.0 |
| 37. | Di-Tech.com | 5.9 |
| 38. | Nextel | 5.4 |
| 39. | FedEx | 4.4 |
| 40. | Advil | 5.4 |
| 41. | Maxwell House Coffee | 6.2 |
| 42. | Olay Body Wash | 6.0 |
| 43. | Tums | 5.7 |
| 44. | Lipitor | 5.2 |
| 45. | Zales | 5.6 |
| 46. | Curel | 6.3 |
| 47. | Walmart Keepsake Diamonds | 7.3 |
| 48. | Jos. A. Bank Clothing | 7.2 |
| 49. | Citi Div. Card | 3.3 |
| 50. | E-Loan.com | 5.2 |
| 51. | Nasdaq | 7.5 |
| 52. | Home Depot | 5.9 |
| 53. | Nortel | 4.4 |
| 54. | Samsung | 4.0 |
| 55. | Ashley | 5.8 |
| 56. | Dyson Vacuum Cleaner | 7.2 |
| 57. | Dynamite Dirt Devil | 5.6 |
| 58. | IBM | 4.4 |
| 59. | Pru Financial | 6.4 |
| 60. | Bayer | 6.8 |
| 61. | Sprint | 6.1 |
| 62. | Di-Tech.com | 6.0 |
| 63. | Selectquote.com | 6.9 |
| 64. | Neighborhood Watch | 3.7 |
| 65. | Rhino liners | 4.9 |
| 66. | Amberwatch Alarm | 7.2 |
| 67. | A.I.G. Insurance | 7.0 |
| 68. | Enzyte | 3.6 |
| 69. | AOL Optimized PC | 7.3 |
| 70. | Buick Lacrosse | 5.6 |
| 71. | Sudacare/Walgreen | 7.2 |
| 72. | Sudafed | 5.7 |
| 73. | Long John Silver's | 5.2 |
| 74. | Verizon Wireless | 6.2 |
| 75. | Dell | 5.0 |
| 76. | Cingular | 7.1 |
| 77. | AOL Free Virus Protection | 4.6 |
| 78. | ADT | 5.9 |
| 79. | Coors Light | 5.4 |
| 80. | Panasonic | 6.7 |
| 81. | Estrin D | 5.0 |
| 82. | e-harmony | 4.4 |
| 83. | Katami Workout System | 3.8 |
| 84. | ADM | 6.7 |
| 85. | Oppenheimer Funds | 7.3 |
| 86. | Tylenol Meltaways | 7.1 |
| 87. | Smart Choice Loans | 6.9 |
| 88. | Gateway PC | 5.0 |
| 89. | Bodyrow | 3.6 |
| 90. | Overstock.com | 7.5 |
| 91. | Radio Shack | 5.1 |
| 92. | Sharper Image Ionic Breeze | 3.4 |
| 93. | e-trade | 4.2 |
| 94. | Earthlink | 5.0 |
| 95. | Burger King (on NFL) | 3.5 |
| 96. | T. Mobile | 5.0 |
| 97. | Wrangler Jeans | 4.8 |
| 98. | Celebrity Cruises | 3.2 |
| 99. | Walgreen | 3.3 |
| 100. | Sirius Salt Radio | 5.0 |
|
Collate Total 5.8 41% are negative. Not helpful to the product. 17% received a score of 70%+. None broke into the 80+ zone. Robert Jack Eardley, M.D.
Robert Francis Eardley, Cert. Ed., B.A. |
||